<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More 3d Stereograms</title>
	<atom:link href="http://anw.in/2008/10/20/more-3d-stereograms/feed/" rel="self" type="application/rss+xml" />
	<link>http://anw.in/2008/10/20/more-3d-stereograms/</link>
	<description>Atheism, Humor, Blogging, IndiBlogger, Personal thoughts, Betta fish, Rock Concerts Bangalore</description>
	<lastBuildDate>Tue, 01 May 2012 17:31:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: provey</title>
		<link>http://anw.in/2008/10/20/more-3d-stereograms/comment-page-1/#comment-2992</link>
		<dc:creator>provey</dc:creator>
		<pubDate>Sat, 10 Jul 2010 00:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://anw.in/2008/10/20/more-3d-stereograms/#comment-2992</guid>
		<description>I cannot &#039;see&#039; the last one.... how do i do it??</description>
		<content:encoded><![CDATA[<p>I cannot &#8216;see&#8217; the last one&#8230;. how do i do it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anwin</title>
		<link>http://anw.in/2008/10/20/more-3d-stereograms/comment-page-1/#comment-1244</link>
		<dc:creator>Anwin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://anw.in/2008/10/20/more-3d-stereograms/#comment-1244</guid>
		<description>Hehehe... couldn&#039;t resist that at all. And yes, Karthik still can&#039;t &#039;see&#039; these things. Finally, he is able to see a bit with the cross eyed method which is not going to be great though.</description>
		<content:encoded><![CDATA[<p>Hehehe&#8230; couldn&#8217;t resist that at all. And yes, Karthik still can&#8217;t &#8216;see&#8217; these things. Finally, he is able to see a bit with the cross eyed method which is not going to be great though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen Roy</title>
		<link>http://anw.in/2008/10/20/more-3d-stereograms/comment-page-1/#comment-1233</link>
		<dc:creator>Naveen Roy</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://anw.in/2008/10/20/more-3d-stereograms/#comment-1233</guid>
		<description>Hehe, that last one was toooo much machan!!!

And I am sure we still know some people who cannot &quot;see&quot; it!! :)</description>
		<content:encoded><![CDATA[<p>Hehe, that last one was toooo much machan!!!</p>
<p>And I am sure we still know some people who cannot &#8220;see&#8221; it!! <img src='http://anw.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

